The length of Yanaa garments varies according to style. Please see ‘info & care’ on individual product pages for item’s specific length measurements.
MEN / T-SHIRTS
Size | Shoulder | Chest | Waist | Sleeve | Length |
---|---|---|---|---|---|
S | 16 | 38 | 38 | 8 | 27 |
M | 17 | 40 | 40 | 8.5 | 27.5 |
L | 18 | 42 | 42 | 6 | 28.5 |
XL | 19 | 44 | 44 | 9.5 | 29.5 |
XXL | 20 | 46 | 46 | 10 | 30.5 |
The length of Yanaa garments varies according to style. Please see ‘info & care’ on individual product pages for item’s specific length measurements.
MEN / DENIM JEANS
Size | Waist | Hips | Length |
---|---|---|---|
28 | 28 | 34.5-35 | 41.5-42 |
30 | 30 | 36.5-37 | 41.5-42 |
32 | 32 | 38.5-39 | 41.5-42 |
34 | 34 | 40.5-41 | 41.5-42 |
36 | 36 | 42.5-43 | 41.5-42 |
38 | 38 | 44.5-45 | 41.5-42 |
40 | 40 | 46.5-47 | 41.5-42 |
MEN / TROUSERS
Size | Waist | Hips | Length |
---|---|---|---|
28 | 28 | 34.5-35 | 41.5-42 |
30 | 30 | 36.5-37 | 41.5-42 |
32 | 32 | 38.5-39 | 41.5-42 |
34 | 34 | 40.5-41 | 41.5-42 |
36 | 36 | 42.5-43 | 41.5-42 |
38 | 38 | 44.5-45 | 41.5-42 |
40 | 40 | 46.5-47 | 41.5-42 |
How To Measure

To choose the correct size for you, measure your body as follows:
//
//
MEN / SHIRTS
//
// Yanaa’s sizing is tailored to match the following body measurements. While some brands may differ slightly, you can rely on these as a reference.
//
//
//
////////////////////////////////////////////////////////////////////////////////////////////////////////////
Size | Shoulder | Chest | Waist | Sleeve | Length |
---|---|---|---|---|---|
S | 17.5 | 42.5 | 42 | 25.5 | 30 |
M | 18.5 | 44.5 | 44 | 26 | 30.5 |
L | 18.75 | 46.5 | 46 | 26.5 | 30.75 |
XL | 19 | 48.5 | 48 | 26.75 | 31 |
XXL | 19.75 | 50.5 | 49.5 | 27 | 31 |
- Chest – Measure around fullest part
- Waist – Measure around natural waistline
- Hips – Measure 20cm down from the natural waistline
The length of Yanaa garments varies according to style. Please see ‘info & care’ on individual product pages for item’s specific length measurements.